Protecting your employees and streamlining the loading process can both be achieved with the installation of a Nordock trailer restraint.
Employee safety with trailer restraints
Communication between the trailer operator and your employees inside should always be maintained during the docking of trailers in your facility. Even for short pickups and drop offs, the employee should always be protected from early trailer departure.
This is especially important where facilities have not yet installed a communication system between visiting trailers and employees using lights or Smart Chock system.
Protecting your bottom line
By preventing unscheduled trailer departures, trailer creep and tip overs – a Nordock trailer restraint can remove any time loss when a trailer attempts to depart early causing employees to scramble to get out of harms way.
Ensure your employees are always safe and in charge of the trailer loading and unloading. Never let the driver decide when they will depart.
Which trailer restraint is the best option?
Picking a Nordock restraint is easy as all will provide long lasting results and improve your facility.
When talking with a Northern Dock Systems project manager, inquire about which model will best suit your needs, including a large lineup including manual and automatic models.
Nordock Automatic Trailer Restraints
Feature | AR-9500 | PIT HOOK | ATL 400 | ATL 450 | ATL 500 | ATL 900 |
Max Vertical operating range | – | 30″ | 30″ | 30″ | 30″ | 30″ |
Min Vertical operating range | 9″ | 9″ | 9″ | 9″ | 9″ | 9″ |
Structural Warranty | 5 year | 5 year | 5 year | 5 year | 5 year | 5 year |
Mounting force | 100,000 lbs | – | 100,000 lbs | 100,000 lbs | 100,000 lbs | 100,000 lbs |
NEMA 12 panel enclosure | Yes | Yes | Yes | Yes | Yes | Yes |
Control Bar | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Restraining force | 32,000 lbs | 35,000 lbs | – | – | – | – |
Impact Type | non-impact design | non-impact design | non-impact design | non-impact design | non-impact design | |
Optional Equipment | LOGI-Smart™ control systems, Cantilever extension mounting bracket, Cast-in wall mounting plate, Keyed override switch | LED red/green inside/outside lights, NEMA 4 watertight enclosure, Dock leveler stored interlock, Integrated control panel designed to operate all loading dock equipment from a single panel | Cantilever extension mounting bracket, Cast-in mounting plate, LED inside and outside lights (included with ATL-900), Integrated control panel | Cantilever extension mounting bracket, Cast-in mounting plate, LED inside and outside lights (included with ATL-900), Integrated control panel | Cantilever extension mounting bracket, Cast-in mounting plate, LED inside and outside lights (included with ATL-900), Integrated control panel | Cantilever extension mounting bracket, Cast-in mounting plate, Integrated control panel |
Nordock Manual Trailer Restraints
Feature | MTL 100 | MTL 200 | MTL 250 | MTL 300 |
Max Vertical operating range | 30″ | 30″ | 30″ | 30″ |
Min Vertical operating range | 9″ | 9″ | 9″ | 9″ |
Structural Warranty | 5 year | 5 year | 5 year | 5 year |
Mounting force | 100,000 lbs | 100,000 lbs | 100,000 lbs | 100,000 lbs |
NEMA 12 panel enclosure | – | – | Yes | Yes |
Control Bar | Manual | Manual | Manual | Manual |
Restraining force | 32,000 lbs | 32,000 lbs | 32,000 lbs | 32,000 lbs |
Impact Type | non-impact design | non-impact design | non-impact design | non-impact design |
Optional Equipment | Cantilever extension mounting bracket, Cast-in wall mounting plate, LED inside and outside light, Integrated control panel | Cantilever extension mounting bracket, Cast-in wall mounting plate, LED inside and outside light, Integrated control panel | Cantilever extension mounting bracket, Cast-in wall mounting plate, LED inside and outside light, Integrated control panel | Cantilever extension mounting bracket, Cast-in wall mounting plate, LED inside and outside light, Integrated control panel |
For complete details, products availability and installation processes customized for your facility, contact us today or call 1.866.601.1758 to speak with a team member.